Fuji Bank Canada
Foreign Bank Subsidiaries Banks · All Canadian banks
OSFI Open Government — M4 Consolidated Balance Sheet · figures in CAD · 30 line items
Assets
| Code | Line item | Amount (CAD) |
|---|---|---|
| 0487 | Consolidated monthly balance sheet: assets, cash and cash equivalents,deposits with regulated financial institutions less allowance for impairment, foreign currency | 574.00 |
| 0488 | Consolidated monthly balance sheet: assets, cash and cash equivalents, deposits with regulated financial institutions less allowance for impairment, total | 2,645.00 |
| 0502 | Consolidated monthly balance sheet: assets, land/buildings/equipment less accumulated depreciation, total | 209.00 |
| 0518 | Consolidated monthly balance sheet: assets, other securities, less allowance for impairment, debt, total | 10,281.00 |
| 0527 | Consolidated monthly balance sheet: assets, land, buildings, and equipment less accumulated depreciation, foreign currency | 8.00 |
| 0534 | Consolidated monthly balance sheet: assets, loans, non-mortgage loans less allowance for impairment, to individuals for non-business purposes, total | 9.00 |
| 0553 | Consolidated monthly balance sheet: assets, other assets, accrued interest, foreign currency | 652.00 |
| 0556 | Consolidated monthly balance sheet: assets, other assets, prepaid and deferred charges, total | 197.00 |
| 0563 | Consolidated monthly balance sheet: assets, total assets, foreign currency | 76,314.00 |
| 0571 | Consolidated monthly balance sheet: assets, non-mortgage loans less allowance for impairment, to individuals and others for business purposes, foreign currency | 70,266.00 |
| 0572 | Consolidated monthly balance sheet: assets, loans, non-mortgage loans less allowance for impairment, to individuals and others for business purposes, total | 221,009.00 |
| 1018 | Consolidated monthly balance sheet: assets, securities issued or guaranteed by a Canadian province, total | 13,552.00 |
| 1045 | Consolidated monthly balance sheet: assets, total assets, total | 255,805.00 |
| 1896 | Consolidated monthly balance sheet: assets, other assets, derivatives related amounts, foreign currency | 4,768.00 |
| 1897 | Consolidated monthly balance sheet: assets, other assets, derivatives related amounts, total | 5,339.00 |
| 1898 | Consolidated monthly balance sheet: assets, other assets, other, foreign currency | 46.00 |
| 1899 | Consolidated monthly balance sheet: assets, other asset total | 312.00 |
| 2250 | Consolidated monthly balance sheet: assets, other assets, accrued interest, total | 2,252.00 |
Liabilities & Equity
| Code | Line item | Amount (CAD) |
|---|---|---|
| 0599 | Consolidated monthly balance sheet: liabilities, other liabilities, accrued interest, foreign currency | 231.00 |
| 0657 | Consolidated monthly balance sheet: liabilities, total liabilities and shareholders' equity, foreign currency | 101,087.00 |
| 2000 | Consolidated monthly balance sheet: liabilities, other liabilities, derivatives related amounts, total | 2,868.00 |
| 2024 | Consolidated monthly balance sheet: liabilities, other liabilities, other, foreign currency | 590.00 |
| 2026 | Consolidated monthly balance sheet: liabilities, other liabilities, other than 0599/0625/0627/0631/0633/0635/1999/2366, total | 3,653.00 |
| 2201 | Consolidated monthly balance sheet: liabilities, fixed-term deposits, deposit-taking institutions, foreign currency | 100,266.00 |
| 2202 | Consolidated monthly balance sheet: liabilities, fixed-term deposits, deposit-taking institutions, total | 179,266.00 |
| 2225 | Consolidated monthly balance sheet: liabilities, shareholders' equity, retained earnings, total | -29,532.00 |
| 2230 | Consolidated monthly balance sheet: liabilities, total liabilities and shareholders' equity, total | 255,805.00 |
| 2255 | Consolidated monthly balance sheet: liabilities, other liabilities, accrued interest, total | 945.00 |
| 2333 | Consolidated monthly balance sheet: liabilities, demand deposits, individuals, total | 1.00 |
| 2357 | Consolidated monthly balance sheet: liabilities, shareholders' equity, common shares, total | 98,604.00 |