National Bank of Canada
Domestic Banks · All Canadian banks
OSFI Open Government — M4 Consolidated Balance Sheet · figures in CAD · 144 line items
Assets
| Code | Line item | Amount (CAD) |
|---|---|---|
| 0487 | M4, assets, cash and cash equivalents, deposits with regulated financial institutions less allowance for expected credit losses, foreign currency | 21,578,290.00 |
| 0488 | M4, assets, cash and cash equivalents, deposits with regulated financial institutions less allowance for expected credit losses, total | 22,624,357.00 |
| 0502 | Consolidated monthly balance sheet: assets, land/buildings/equipment less accumulated depreciation, total | 2,208,669.00 |
| 0509 | Consolidated monthly balance sheet: assets, cash and cash equivalents, gold, bank notes, deposits with Bank of Canada, cheques and other items in transit, foreign currency | 3,031,937.00 |
| 0510 | M4, assets, securities, securities issued or guaranteed by canada/ canadian province/canadian municipal or school corporation, less allowance for expected credit losses where applicable, treasury bills and other short term paper, foreign currency | 370,031.00 |
| 0517 | M4, assets, securities, other securities, less allowance for expected credit losses where applicable, debt, foreign currency | 23,674,558.00 |
| 0518 | M4, assets, securities, other securities, less allowance for expected credit losses where applicable, debt, total | 30,666,529.00 |
| 0519 | M4, assets, securities, other securities, less allowance for expected credit losses where applicable, shares, foreign currency | 114,733,496.00 |
| 0520 | M4, assets, securities, other securities, less allowance for expected credit losses where applicable, shares, total | 152,890,903.00 |
| 0523 | M4, assets, loans, non-mortgage loans, less allowance for expected credit losses, to Canadian federal government, provinces, municipal or school corporations, foreign currency | 0.00 |
| 0524 | M4, assets, loans, non-mortgage loans, less allowance for expected credit losses, To Canadian federal government, provinces, municipal or school corporations, total | 1,563,928.00 |
| 0525 | M4, assets, loans, non-mortgage loans, less allowance for expected credit losses, to foreign governments, foreign currency | 0.00 |
| 0526 | M4, assets, loans, non-mortgage loans, less allowance for expected credit losses, to foreign governments, total | 0.00 |
| 0527 | Consolidated monthly balance sheet: assets, land, buildings, and equipment less accumulated depreciation, foreign currency | 326,407.00 |
| 0533 | M4, assets, loans, non-mortgage loans, less allowance for expected credit losses, to individuals for non-business purposes, foreign currency | 3,493,108.00 |
| 0534 | M4, assets, loans, non-mortgage loans, less allowance for expected credit losses, to individuals for non-business purposes, total | 55,810,607.00 |
| 0537 | M4, assets, securities, securities issued or guaranteed by canada/ canadian province/canadian municipal or school corporation, less allowance for expected credit losses where applicable, other securities, foreign currency | 1,237,985.00 |
| 0538 | M4, assets, loans, mortgages, less allowance for expected credit losses, residential, of which: NHA MBS reported as mortgages, foreign currency | 0.00 |
| 0539 | M4, assets, loans, mortgages, less allowance for expected credit losses, residential, insured, foreign currency | 0.00 |
| 0540 | M4, assets, loans, mortgages, less allowance for expected credit losses, residential, insured, total | 52,301,251.00 |
| 0541 | M4, assets, loans, mortgages, less allowance for expected credit losses, residential, uninsured, foreign currency | 12,282,756.00 |
| 0542 | M4, assets, loans, mortgages, less allowance for expected credit losses, residential, uninsured, total | 69,827,875.00 |
| 0551 | M4, assets, loans, mortgages, less allowance for expected credit losses, residential, reverse mortgages, foreign currency | 263,650.00 |
| 0552 | Consolidated monthly balance sheet: assets, Other assets, Insurance related assets, foreign currency | 0.00 |
| 0553 | Consolidated monthly balance sheet: assets, other assets, accrued interest, foreign currency | 699,898.00 |
| 0554 | M4, assets, loans, mortgages, less allowance for expected credit losses, residential, of which: NHA MBS reported as mortgages, total | 17,977,767.00 |
| 0555 | Consolidated monthly balance sheet: assets, other assets, prepaid and deferred charges, foreign currency | 145,874.00 |
| 0556 | Consolidated monthly balance sheet: assets, other assets, prepaid and deferred charges, total | 503,922.00 |
| 0559 | Consolidated monthly balance sheet: assets, other assets, deferred tax assets, foreign currency | 83,994.00 |
| 0560 | Consolidated monthly balance sheet: assets, other assets, deferred tax assets, total | 1,210,237.00 |
| 0563 | Consolidated monthly balance sheet: assets, total assets, foreign currency | 254,753,521.00 |
| 0571 | M4, assets, loans, non-mortgage loans, less allowance for expected credit losses, to individuals and others for business purposes, foreign currency | 41,272,041.00 |
| 0572 | M4, assets, loans, non-mortgage loans, less allowance for expected credit losses, to individuals and others for business purposes, total | 135,267,449.00 |
| 0608 | M4, assets, loans, mortgages, less allowance for expected credit losses, residential, reverse mortgages, total | 263,650.00 |
| 0665 | M4, assets, loans, non-mortgage loans, less allowance for expected credit losses, reverse repurchase agreements, foreign currency | 15,096,095.00 |
| 0666 | M4, assets, loans, non-mortgage loans, less allowance for expected credit losses, reverse repurchase agreements, total | 32,500,689.00 |
| 0863 | Consolidated monthly balance sheet: assets, cash and cash equivalents, gold, bank notes, deposits with Bank of Canada, cheques and other items in transit, total | 11,311,637.00 |
| 0865 | M4, assets, securities, securities issued or guaranteed by canada/ canadian province/canadian municipal or school corporation, less allowance for expected credit losses where applicable, treasury bills and other short term paper, total | 22,622,367.00 |
| 0866 | M4, assets, securities, securities issued or guaranteed by canada/ canadian province/canadian municipal or school corporation, less allowance for expected credit losses where applicable, other securities, total | 41,432,218.00 |
| 0869 | Consolidated monthly balance sheet: other assets, insurance-related assets, total | 65,254.00 |
| 1032 | M4, assets, loans, non-mortgage loans, less allowance for expected credit losses, call and other short loans to investment dealers and brokers, secured, foreign currency | 0.00 |
| 1045 | Consolidated monthly balance sheet: assets, total assets, total | 669,789,981.00 |
| 1075 | M4, assets, loans, non-mortgage loans, less allowance for expected credit losses, to individuals for non-business purposes, of which: secured by residential property, foreign currency | 2,051.00 |
| 1076 | M4, assets, loans, non-mortgage loans, less allowance for expected credit losses, to individuals for non-business purposes, of which: secured by residential property, total | 34,163,473.00 |
| 1077 | M4, assets, loans, non-mortgage loans, less allowance for expected credit losses, to individuals for non-business purposes, of which: secured by other than residential property, foreign currency | 2,652,427.00 |
| 1078 | M4, assets, loans, non-mortgage loans, less allowance for expected credit losses, to individuals for non-business purposes, of which: secured by other than residential property, total | 14,322,277.00 |
| 1079 | M4, assets, loans, non-mortgage loans, less allowance for expected credit losses, to individuals and others for business purposes, of which: secured by residential property, foreign currency | 13,079.00 |
| 1080 | M4, assets, loans, non-mortgage loans, less allowance for expected credit losses, to individuals and others for business purposes, of which: secured by residential property, total | 3,540,140.00 |
| 1081 | M4, assets, loans, non-mortgage loans, less allowance for expected credit losses, to individuals and others for business purposes, of which: secured by other than residential property, foreign currency | 32,691,390.00 |
| 1082 | M4, assets, loans, non-mortgage loans, less allowance for expected credit losses, to individuals and others for business purposes, of which: secured by other than residential property, total | 110,382,996.00 |
| 1083 | Consolidated monthly balance sheet: assets, other assets, interests in associates and joint ventures, foreign currency | 40,324.00 |
| 1084 | Consolidated monthly balance sheet: assets, other assets, interests in associates and joint ventures, total | 50,805.00 |
| 1896 | Consolidated monthly balance sheet: assets, other assets, derivatives related amounts, foreign currency | 13,122,502.00 |
| 1897 | Consolidated monthly balance sheet: assets, other assets, derivatives related amounts, total | 16,644,162.00 |
| 1898 | Consolidated monthly balance sheet: assets, other assets, other, foreign currency | 1,565,841.00 |
| 1899 | Consolidated monthly balance sheet: assets, other asset total | 4,638,258.00 |
| 2056 | M4, assets, loans, non-mortgage loans, less allowance for expected credit losses, to regulated financial institutions, foreign currency | 1,512,741.00 |
| 2057 | M4, assets, loans, non-mortgage loans, less allowance for expected credit losses, to regulated financial institutions, total | 3,569,006.00 |
| 2066 | M4, assets, loans, non-mortgage loans, less allowance for expected credit losses, lease receivables, foreign currency | 1,747.00 |
| 2067 | M4, assets, loans, non-mortgage loans, less allowance for expected credit losses, lease receivables, total | 3,608,282.00 |
| 2116 | M4, assets, loans, mortgages, less allowance for expected credit losses, non-residential, foreign currency | 0.00 |
| 2117 | M4, assets, loans, mortgages, less allowance for expected credit losses, non-residential, total | 1,571,577.00 |
| 2250 | Consolidated monthly balance sheet: assets, other assets, accrued interest, total | 1,862,425.00 |
| 2310 | M4, assets, loans, non-mortgage loans, less allowance for expected credit losses, call and other short loans to investment dealers and brokers, secured, total | 10,085.00 |
| 2358 | Consolidated monthly balance sheet: assets, other assets, due from head office and related Canadian regulated financial institutions, foreign currency | 0.00 |
| 2359 | Consolidated monthly balance sheet: assets, other assets, due from head office and related Canadian regulated financial institutions, total | 0.00 |
| 8658 | Consolidated monthly balance sheet: assets, other assets, goodwill, foreign currency | 176,643.00 |
| 8659 | Consolidated monthly balance sheet: assets, other assets, goodwill, total | 3,105,110.00 |
| 8660 | Consolidated monthly balance sheet: assets, other assets, intangibles, with definitive lives, foreign currency | 43,603.00 |
| 8661 | Consolidated monthly balance sheet: assets, other assets, intangibles, with definitive lives, total | 1,500,249.00 |
| 8662 | Consolidated monthly balance sheet: assets, other assets, intangibles, with indefinitive lives, foreign currency | 0.00 |
| 8663 | Consolidated monthly balance sheet: assets, other assets, intangibles, with indefinitive lives, total | 158,480.00 |
Liabilities & Equity
| Code | Line item | Amount (CAD) |
|---|---|---|
| 0503 | Consolidated monthly balance sheet: liabilities, shareholders' equity, contributed surplus, total | 181,626.00 |
| 0599 | Consolidated monthly balance sheet: liabilities, other liabilities, accrued interest, foreign currency | 1,003,375.00 |
| 0615 | Consolidated monthly balance sheet: liabilities, fixed-term deposits, individuals, tax sheltered, foreign currency | 0.00 |
| 0616 | Consolidated monthly balance sheet: liabilities, fixed-term deposits, individuals, tax sheltered, total | 13,826,346.00 |
| 0617 | Consolidated monthly balance sheet: liabilities, fixed-term deposits, individuals, other, foreign currency | 13,864,753.00 |
| 0618 | Consolidated monthly balance sheet: liabilities, fixed-term deposits, individuals, other than tax sheltered, total | 46,886,240.00 |
| 0619 | Consolidated monthly balance sheet: liabilities, other liabilities, liabilities of subsidiaries other than deposits, call and other short loans payable, foreign currency | 0.00 |
| 0620 | Consolidated monthly balance sheet: liabilities, other liabilities, liabilities of subsidiaries other than deposits, call and other short loans payable, total | 0.00 |
| 0623 | Consolidated monthly balance sheet: liabilities, other liabilities, liabilities of subsidiaries other than deposits, other, foreign currency | 434,357.00 |
| 0624 | Consolidated monthly balance sheet: liabilities, other liabilities, liabilities of subsidiaries other than deposits, other than call and other short loans payable, total | 434,621.00 |
| 0625 | Consolidated monthly balance sheet: liabilities, other liabilities, mortgages and loans payable, foreign currency | 0.00 |
| 0626 | Consolidated monthly balance sheet: liabilities, other liabilities, mortgages and loans payable, total | 29,002,581.00 |
| 0627 | Consolidated monthly balance sheet: liabilities, other liabilities, income taxes, current, foreign currency | 261,702.00 |
| 0628 | Consolidated monthly balance sheet: liabilities, other liabilities, income taxes, current, total | 310,268.00 |
| 0629 | Consolidated monthly balance sheet: liabilities, other liabilities, income taxes, deferred, foreign currency | 117,351.00 |
| 0630 | Consolidated monthly balance sheet: liabilities, other liabilities, income taxes, deferred, total | 220,961.00 |
| 0631 | Consolidated monthly balance sheet: liabilities, other liabilities, obligations related to borrowed securities, foreign currency | 5,340,095.00 |
| 0632 | Consolidated monthly balance sheet: liabilities, other liabilities, obligations related to borrowed securities, total | 17,123,023.00 |
| 0633 | Consolidated monthly balance sheet: liabilities, other liabilities, obligations related to assets sold under repurchase agreements, Of which obligations are to the Bank of Canada or other organizations of the federal government, foreign currency | 64,190,612.00 |
| 0634 | Consolidated monthly balance sheet: liabilities, other liabilities, obligations related to assets sold under repurchase agreements, Of which obligations are to the Bank of Canada or other organizations of the federal government, total | 86,865,580.00 |
| 0635 | Consolidated monthly balance sheet: liabilities, other liabilities, deferred income, foreign currency | 5,261.00 |
| 0636 | Consolidated monthly balance sheet: liabilities, other liabilities, deferred income, total | 297,696.00 |
| 0653 | Consolidated monthly balance sheet: liabilities, shareholders' equity, preferred shares, foreign currency | 0.00 |
| 0654 | Consolidated monthly balance sheet: liabilities, shareholders' equity, common shares, foreign currency | 0.00 |
| 0655 | Consolidated monthly balance sheet: liabilities, shareholders' equity, contributed surplus, foreign currency | 0.00 |
| 0657 | Consolidated monthly balance sheet: liabilities, total liabilities and shareholders' equity, foreign currency | 319,059,786.00 |
| 0736 | Consolidated monthly balance sheet: liabilities, demand and notice deposits; federal and provincial, foreign currency | 0.00 |
| 0737 | Consolidated monthly balance sheet: liabilities, demand and notice deposits, municipal or school corporations, foreign currency | 0.00 |
| 0738 | Consolidated monthly balance sheet: liabilities, demand and notice deposits, deposit-taking institutions, foreign currency | 973,419.00 |
| 0739 | Consolidated monthly balance sheet: liabilities, demand and notice deposits, individuals, tax sheltered, foreign currency | 417,881.00 |
| 0740 | Consolidated monthly balance sheet: liabilities, demand and notice deposits; individuals, other, foreign currency | 16,374,621.00 |
| 0741 | Consolidated monthly balance sheet: liabilities, demand and notice deposits; other, foreign currency | 27,045,473.00 |
| 0743 | Consolidated monthly balance sheet: liabilities, fixed-term deposits, federal and provincial, foreign currency | 0.00 |
| 0744 | Consolidated monthly balance sheet: liabilities, fixed-term deposits, municipal and school corporations, foreign currency | 0.00 |
| 0745 | Consolidated monthly balance sheet: liabilities, other liabilities, insurance-related liabilities, foreign currency | 0.00 |
| 0873 | Consolidated monthly balance sheet: liabilities, demand and notice deposits, federal and provincial, total | 5,467,573.00 |
| 0874 | Consolidated monthly balance sheet: liabilities, demand and notice deposits, municipal or school corporations, total | 5,364,510.00 |
| 0875 | Consolidated monthly balance sheet: liabilities, demand and notice deposits, deposit-taking institutions, total | 3,132,111.00 |
| 0876 | Consolidated monthly balance sheet: liabilities, demand and notice deposits, individual, tax sheltered, total | 15,274,352.00 |
| 0877 | Consolidated monthly balance sheet: liabilities, demand and notice deposits, individuals, other than tax sheltered, total | 53,674,160.00 |
| 0878 | Consolidated monthly balance sheet: liabilities, demand and notice deposits, other, total | 107,403,331.00 |
| 0880 | Consolidated monthly balance sheet: liabilities, fixed-term deposits, federal and provincial, total | 2,871,397.00 |
| 0881 | Consolidated monthly balance sheet: liabilities, fixed-term deposits, municipal or school corporations, total | 499,288.00 |
| 0883 | Consolidated monthly balance sheet, liabilities, other liabilites, insurance-related liabilities, total | 6,720.00 |
| 1059 | Consolidated monthly balance sheet: liabilities, advances from the Bank of Canada, Of which are advances from the Standing Liquidity Facility (SLF), total | 0.00 |
| 1062 | Consolidated monthly balance sheet: liabilities, subordinated debt, foreign currency | 0.00 |
| 1065 | Consolidated monthly balance sheet: liabilities, subordinated debt, total | 3,429,184.00 |
| 1201 | Consolidated monthly balance sheet: liabilities, shareholders' equity, non-controlling interests (IFRS), foreign currency | 0.00 |
| 1202 | Consolidated monthly balance sheet: liabilities, shareholders' equity, non-controlling interests (IFRS), total currency | 438.00 |
| 1999 | Consolidated monthly balance sheet: liabilities, other liabilities, derivatives related amounts, foreign currency | 15,159,761.00 |
| 2000 | Consolidated monthly balance sheet: liabilities, other liabilities, derivatives related amounts, total | 19,232,628.00 |
| 2024 | Consolidated monthly balance sheet: liabilities, other liabilities, other, foreign currency | 1,532,000.00 |
| 2026 | Consolidated monthly balance sheet: liabilities, other liabilities, other than 0599/0625/0627/0631/0633/0635/1999/2366, total | 7,660,617.00 |
| 2201 | Consolidated monthly balance sheet: liabilities, fixed-term deposits, deposit-taking institutions, foreign currency | 3,476,610.00 |
| 2202 | Consolidated monthly balance sheet: liabilities, fixed-term deposits, deposit-taking institutions, total | 4,974,378.00 |
| 2225 | Consolidated monthly balance sheet: liabilities, shareholders' equity, retained earnings, total | 20,768,161.00 |
| 2230 | Consolidated monthly balance sheet: liabilities, total liabilities and shareholders' equity, total | 669,789,981.00 |
| 2255 | Consolidated monthly balance sheet: liabilities, other liabilities, accrued interest, total | 2,262,353.00 |
| 2266 | Consolidated monthly balance sheet: liabilities, cheques and other items in transit, foreign currency | 590,706.00 |
| 2267 | Consolidated monthly balance sheet: liabilities, cheques and other items in transit, total | 793,073.00 |
| 2326 | M4, assets, customers' liability under acceptances, less allowance for expected credit losses, foreign currency | 0.00 |
| 2327 | M4, assets, customers' liability under acceptances, less allowance for expected credit losses, total | 0.00 |
| 2338 | Consolidated monthly balance sheet: liabilities, fixed-term deposits, other , foreign currency | 168,271,809.00 |
| 2339 | Consolidated monthly balance sheet: liabilities, fixed-term deposits, other than Canada/provinces/deposit-taking institutions/individuals, total | 208,766,842.00 |
| 2342 | Consolidated monthly balance sheet: liabilities, advances from the Bank of Canada, of which are advances from the Standing Liquidity Facility (SLF) foreign currency | 0.00 |
| 2344 | Consolidated monthly balance sheet: liabilities, acceptances, foreign currency | 0.00 |
| 2345 | Consolidated monthly balance sheet: liabilities, acceptances, total | 0.00 |
| 2355 | Consolidated monthly balance sheet: liabilities, shareholders' equity, preferred shares, total | 3,213,751.00 |
| 2357 | Consolidated monthly balance sheet: liabilities, shareholders' equity, common shares, total | 9,644,934.00 |
| 2366 | Consolidated monthly balance sheet: liabilities, other liabilities, due to head office and related Canadian regulated financial institutions, foreign currency | 0.00 |
| 2367 | Consolidated monthly balance sheet: liabilities, other liabilities, due to head office and related Canadian regulated financial institutions, total | 0.00 |
| 2604 | Consolidated monthly balance sheet: liabilities, shareholder's equity, accumulated other comprehensive income (loss), total | 201,238.00 |